| HD SERIES DUMP SPECIFICATIONS |
| | 6 x 10 Deckover | | | | |
| GVWR (Lbs) | | | | | | |
| GAWR (Lbs/Axle) | | | | | | |
Curb Weight | | 1940 | | | | |
Payload | | 8050 | | | | |
| Max Hitch Wt. | | 1000 | | | | |
| Frame | | 5 x 2 Tubing | 6 x 2 Tubing |
| Crossmembers | |
| Tongue | | A-Frame 2 x 5 Tube |
| Sides | | 11 GA. 24” |
| Coupler | 2 5/16" A-Frame Ball Coupler
|
| Jack | Coupler Mounted, 2000# Top Wind
|
| Fenders | | Heavy Duty Treadplate |
| Axles | |
| Suspension | |
| Tires | | | | |
| Wheel Size | | | |
| Wheels | |
| Floor | |
| Lights | | Sealed Recessed DOT Lighting Side Markers Stop Turn Tail and Conspicuity Treatment |
| Electric Plug | |
| Finish | Powdered Coated High Gloss Black |
Overall Length
| | | | | |
| Bed Length Inside | | | | | |
| Bed Width Inside | | |
| Bed Height Inside | | 20 |
| Floor Height | | 25 |
| Coupler Height | | 19 |
| Gate | | 2 Way Combination Spreader/Barn |
| Hydraulic Hoist | | Dual Ram |
| Pump | 2500 PSI 12VDC With Hydraulic Reservoir
|
| Battery | 24 Group Deep Cycle Battery
|
| OPTIONS |
| Wheel Upgrades | | | | |
| Spare Tire Option | |
| Suspension | |
| Frame Add Ons | Mesh Tool Basket Built Into Tongue |
| Coupler | 2-5/16 Adjustable Ball Coupler
|
| Body Options | (5) 5000lb D-Rings Welded Into Floor (Standard on all Low Profiles)
|
Spare Tire Mount (Standard on all Low Profiles)
|
| Hoist | | Scissor Hoist | N/A |